1977 National League
STARGELL AWARD
for Most Valuable Player
The Reds were dethroned as the best team in baseball; the
Dodgers won their division by 10 games, while the Phillies had the
best record overall with 101 wins. But there was some consolation
for the Reds; their slugging outfielder, George Foster, won the MVP
Award.
National League 1977
| | | | AVG | OBA | SLU | AB | HIT | DB | TP | HR | RUN | RBI | BB | SB | OPS |
| LF | G FOSTER | CIN | 320 | 386 | 631 | 615 | 197 | 31 | 2 | 52 | 124 | 149 | 61 | 6 | 1013 |
| LF | G LUZINSKI | PHI | 309 | 399 | 594 | 554 | 171 | 35 | 3 | 39 | 99 | 130 | 80 | 3 | 988 |
| RF | R SMITH | LA | 307 | 432 | 576 | 488 | 150 | 27 | 4 | 32 | 104 | 87 | 104 | 7 | 1003 |
| CF | G HENDRICK | SD | 311 | 381 | 492 | 541 | 168 | 25 | 2 | 23 | 75 | 81 | 61 | 11 | 873 |
| 1B | S GARVEY | LA | 297 | 337 | 498 | 646 | 192 | 25 | 3 | 33 | 91 | 115 | 38 | 9 | 834 |
| LF | J BURROUGHS | ATL | 271 | 365 | 520 | 579 | 157 | 19 | 1 | 41 | 91 | 114 | 86 | 4 | 882 |
| 1B | B WATSON | HOU | 289 | 360 | 498 | 554 | 160 | 38 | 6 | 22 | 77 | 110 | 57 | 5 | 858 |
|
| RF | D PARKER | PIT | 338 | 399 | 531 | 637 | 215 | 44 | 8 | 21 | 107 | 88 | 58 | 17 | 927 |
| 3B | P ROSE | CIN | 311 | 379 | 432 | 655 | 204 | 38 | 7 | 9 | 95 | 64 | 66 | 16 | 809 |
| RF | J CRUZ | HOU | 299 | 368 | 475 | 579 | 173 | 31 | 10 | 17 | 87 | 87 | 69 | 44 | 843 |
| 1B | K HERNANDEZ | STL | 291 | 379 | 459 | 560 | 163 | 41 | 4 | 15 | 90 | 91 | 79 | 7 | 837 |
| RF | K GRIFFEY | CIN | 318 | 389 | 467 | 585 | 186 | 35 | 8 | 12 | 117 | 57 | 69 | 17 | 855 |
|
| 3B | M SCHMIDT | PHI | 274 | 399 | 574 | 544 | 149 | 27 | 11 | 38 | 114 | 101 | 104 | 15 | 967 |
| 2B | J MORGAN | CIN | 288 | 420 | 478 | 521 | 150 | 21 | 6 | 22 | 113 | 78 | 117 | 49 | 895 |
| 2B | D LOPES | LA | 283 | 372 | 406 | 502 | 142 | 19 | 5 | 11 | 85 | 53 | 73 | 47 | 779 |
| CA | J BENCH | CIN | 275 | 353 | 540 | 494 | 136 | 34 | 2 | 31 | 67 | 109 | 58 | 2 | 889 |
| CA | T SIMMONS | STL | 318 | 410 | 500 | 516 | 164 | 25 | 3 | 21 | 82 | 95 | 79 | 2 | 908 |
| CA | G CARTER | MON | 284 | 361 | 525 | 522 | 148 | 29 | 2 | 31 | 86 | 84 | 58 | 5 | 881 |
| SS | G TEMPLETON | STL | 322 | 339 | 449 | 621 | 200 | 19 | 18 | 8 | 94 | 79 | 15 | 28 | 786 |
Foster was a devastating power hitter in his
prime. He played for 18 years, but didn't start to hit until he was
26, and had his last good season at age 32. But in his big years,
Foster was quite a force. He mashed out 348 homers in his career; his
52 homers this year were the most by a National League player since Willie Mays in
1965, and would not be surpassed until McGwire and Sosa had their big seasons
in 1998.
Reggie Smith also had a very good year, helping the Dodgers
win the pennant. Smith was a good player for a long time; he frequently moved
around from team to team, but played well wherever he went.
One of the best switch-hitters ever, Smith finished his career with 314 homers and over 2000 hits.
The 1970's were strangely absent of really great outfielders,
in the Hank Aaron/Willie Mays/Stan Musial tradition. The best ones
were probably Reggie Jackson and Willie Stargell. What defines the
decade are the Almost-Great-Players, guys like Reggie Smith and
Bobby Bonds and Fred Lynn and Dave Parker, guys who were really
good but who you think might or should have been better.
Foster's closest MVP competition comes from Mike Schmidt, who had
another huge year for the Phillies, leading them to the National League's best
record. Schmidt lacked the eye-popping Triple Crown numbers that Foster had, but he was a more patient hitter, and he was probably the best defensive infielder in the league.
Another good third sacker
was Ron Cey, who was a key member of the pennant-winning Dodgers. From 1973
to 1981, the Dodgers had a set infield of Steve Garvey, Davey Lopes, Ron
Cey and Bill Russell, with Steve Yeager as catcher. I don't think any
five infielders have ever stayed together for so long. Cey was probably
the best of the group; his lifetime average was only .261, but he had power
and walks, and played a good third base. Cey played for 17 years, and
hit 316 lifetime homers; he was an All-Star six times, helped the Dodgers
win three pennants and a World Series, and he was also a key member of the
1984 Cubs.
TOP FOUR 1977 NL STARGELL AWARD
George Foster
Mike Schmidt
Dave Parker
Joe Morgan
1977